Schedule
Date | Track | Drivers | Results | ||
---|---|---|---|---|---|
Feb 18 |
Lucas Oil Slick Mist 200Daytona Int'l Speedway Length: 200 mi |
||||
25 | Brennan Poole | 33 | 7 | ||
66 | Mark Thompson | 12 | 5 | ||
15 | Ryan Reed | 2 | 12 | ||
35 | Nelson Canache | 13 | 22 | ||
55 | Paulie Harraka | 36 | 26 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Mar 10 |
Mobile ARCA 200Mobile Int'l Speedway Length: 200 mi |
||||
25 | Brennan Poole | 7 | 7 | ||
15 | Ryan Reed | 5 | 12 | ||
35 | Nelson Canache | 21 | 22 | ||
66 | Clint King | 20 | 5 | ||
55 | Erik Jones | 3 | 29 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Apr 29 |
Kentuckiana Ford Dealers 200Salem Speedway Length: 111 mi |
||||
25 | Brennan Poole | 7 | 3 | ||
35 | Nelson Canache | 23 | 33 | ||
55 | Erik Jones | 10 | 5 | ||
66 | Clint King | 4 | 6 | ||
15 | Ryan Reed | 13 | 11 | ||
20 | John Blankenship | 19 | 15 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
May 04 |
International Motorsports Hall of Fame 250Talladega Superspeedway Length: 250 mi |
||||
66 | Mark Thompson | 33 | 14 | ||
35 | Nelson Canache | 23 | 27 | ||
25 | Brennan Poole | 4 | 8 | ||
15 | Ryan Reed | 11 | 13 | ||
55 | Kevin Swindell | 14 | 11 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
May 20 |
Menards 200 presented by Federated Car CareToledo Speedway Length: 100 mi |
||||
25 | Brennan Poole | 2 | 22 | ||
55 | Erik Jones | 6 | 26 | ||
66 | Clint King | 13 | 4 | ||
15 | Ryan Reed | 16 | 12 | ||
35 | Nelson Canache | 25 | 16 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jun 02 |
Akona 200 presented by Federated Car CareElko Speedway Length: 75 mi |
||||
55 | Erik Jones | 3 | 8 | ||
25 | Brennan Poole | 5 | 1 | ||
66 | Steve Arpin | 10 | 12 | ||
15 | Ryan Reed | 11 | 13 | ||
35 | Nelson Canache | 15 | 16 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jun 09 |
Pocono ARCA 200Pocono Raceway Length: 200 mi |
||||
25 | Brennan Poole | 1 | 1 | ||
15 | Ryan Reed | 6 | 9 | ||
55 | Kevin Swindell | 2 | 19 | ||
66 | AJ Henriksen | 12 | 8 | ||
35 | Nelson Canache | 10 | 14 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jun 15 |
RainEater Wiper Blades 200Michigan Int'l Speedway Length: 200 mi |
||||
66 | John Blankenship | 11 | 6 | ||
25 | Brennan Poole | 2 | 11 | ||
15 | Ryan Reed | 4 | 12 | ||
55 | Kevin Swindell | 5 | 14 | ||
35 | Nelson Canache | 12 | 32 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jun 24 |
Herr's Chase the Taste 200Winchester Speedway Length: 100 mi |
||||
55 | Erik Jones | 4 | 3 | ||
15 | Ryan Reed | 11 | 18 | ||
35 | Nelson Canache | 16 | 19 | ||
25 | Brennan Poole | 3 | 2 | ||
66 | Clint King | 8 | 12 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jul 01 |
The All-American Race Weekend presented by Global Barter CorporationNew Jersey Motorsports Park Length: 150 mi |
||||
25 | Brennan Poole | 11 | 6 | ||
15 | Nelson Canache | 8 | 12 | ||
66 | AJ Henriksen | 20 | 18 | ||
55 | Kevin Swindell | 4 | 19 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jul 13 |
Prairie Meadows 200Iowa Speedway Length: 175 mi |
||||
55 | Erik Jones | 6 | 11 | ||
25 | Brennan Poole | 1 | 28 | ||
15 | Ryan Reed | 3 | 9 | ||
66 | Nelson Canache | 33 | 30 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jul 21 |
Ansell ActivArmr® 150Chicagoland Speedway Length: 150 mi |
||||
55 | Kevin Swindell | 1 | 1 | ||
25 | Brennan Poole | 31 | 2 | ||
15 | Ryan Reed | 4 | 5 | ||
66 | Mark Thompson | 32 | 24 | ||
35 | Nelson Canache | 3 | 7 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Jul 27 |
Messina Wildlife Animal Stopper 200Lucas Oil Raceway Length: 137 mi |
||||
25 | Brennan Poole | 11 | 4 | ||
15 | Ryan Reed | 16 | 6 | ||
35 | Nelson Canache | 18 | 14 | ||
55 | Erik Jones | 6 | 33 | ||
66 | Kevin Swindell | 4 | 2 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Aug 04 |
Pennsylvania ARCA 125Pocono Raceway Length: 125 mi |
||||
55 | AJ Henriksen | 2 | 15 | ||
25 | Brennan Poole | 1 | 2 | ||
15 | Ryan Reed | 4 | 6 | ||
66 | Nelson Canache | 13 | 10 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Aug 11 |
Berlin ARCA 200 presented by HantzBerlin Raceway Length: 88 mi |
||||
55 | Erik Jones | 5 | 3 | ||
25 | Brennan Poole | 6 | 9 | ||
66 | Nelson Canache | 16 | 12 | ||
35 | Michael Simko | 13 | 14 | ||
15 | Clint King | 7 | 6 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Aug 19 |
Allen Crowe 100Illinois State Fairgrounds Length: 100 mi |
||||
55 | Kevin Swindell | 2 | 3 | ||
35 | Nelson Canache | 7 | 23 | ||
15 | Steve Arpin | 15 | 30 | ||
25 | Brennan Poole | 6 | 22 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Aug 26 |
Herr's Live Life with Flavor 200Madison Int'l Speedway Length: 100 mi |
||||
55 | Erik Jones | 3 | 4 | ||
25 | Brennan Poole | 2 | 10 | ||
15 | Clint King | 10 | 5 | ||
66 | Nelson Canache | 14 | 12 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Sep 15 |
Kentuckiana Ford Dealers Fall ClassicSalem Speedway Length: 111 mi |
||||
25 | Brennan Poole | 3 | 8 | ||
35 | Nelson Canache | 19 | 11 | ||
15 | Caleb Armstrong | 13 | 15 | ||
55 | Erik Jones | 4 | 27 | ||
![]() |
|||||
Date | Track | Drivers | Results | ||
Oct 19 |
Kansas Lottery 98.9Kansas Speedway Length: 150 mi |
||||
55 | Kevin Swindell | 2 | 2 | ||
15 | Ryan Reed | 14 | 10 | ||
35 | John Wes Townley | 3 | 28 | ||
25 | Brennan Poole | 4 | 4 | ||
66 | Nelson Canache | 33 | 12 | ||
![]() |
|||||