
- Hometown
- Atlanta, GA
- Sponsor
- Sunbelt Rentals
- Series
- ARCA Menards Series, ARCA Menards Series East, ARCA Menards Series West
- Seasons
- 2020, 2021
- Birthday
- December 2, 2000
- Age
- 22
ARCA Menards Series
Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|---|
2020 | Venturini Motorsports | 20 | 1 | 0 | 4 | 14 | 6.6 | 9.0 |
2021 | Venturini Motorsports | 12 | 0 | 1 | 6 | 8 | 7.6 | 7.4 |
Total | - | 32 | 1 | 1 | 10 | 22 | 7.0 | 8.4 |
ARCA Menards Series East
Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|---|
2020 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 7.0 | 5.0 |
2021 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 4.0 | 16.0 |
Total | - | 2 | 0 | 0 | 1 | 1 | 5.5 | 10.5 |
ARCA Menards Series West
Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|---|
2020 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 9.0 | 5.0 |
2021 | Venturini Motorsports | 1 | 0 | 0 | 0 | 1 | 7.0 | 7.0 |
Total | - | 2 | 0 | 0 | 1 | 2 | 8.0 | 6.0 |
Career Total
Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|
2020 | 22 | 1 | 0 | 6 | 16 | 6.7 | 8.6 |
2021 | 14 | 0 | 1 | 6 | 9 | 7.3 | 8.0 |
Total | 36 | 1 | 1 | 12 | 25 | 6.9 | 8.4 |