
- Hometown
- Menlo Park, CA
- Series
- ARCA Menards Series, ARCA Menards Series East
- Seasons
- 2020, 2021
- Birthday
- January 14, 2005
- Age
- 17
ARCA Menards Series
Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|---|
2020 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 3.0 | 4.0 |
2021 | Venturini Motorsports | 9 | 1 | 0 | 5 | 9 | 6.6 | 5.3 |
Total | - | 10 | 1 | 0 | 6 | 10 | 5.1 | 5.4 |
ARCA Menards Series East
Season | Team | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|---|
2020 | Venturini Motorsports | 1 | 0 | 0 | 1 | 1 | 6.0 | 2.0 |
2021 | Venturini Motorsports | 1 | 0 | 0 | 0 | 0 | 10.0 | 18.0 |
Total | - | 2 | 0 | 0 | 1 | 1 | 6.7 | 7.3 |
Career Total
Season | Starts | Wins | Pole | Top-5 | Top-10 | Avg Start | Avg Finish |
---|---|---|---|---|---|---|---|
2020 | 2 | 0 | 0 | 2 | 2 | 4.5 | 3.0 |
2021 | 10 | 1 | 0 | 5 | 9 | 6.9 | 6.6 |
Total | 12 | 1 | 0 | 7 | 11 | 5.4 | 5.8 |